Viwango Vipya vya Nauli za Mabasi ya Mikoani 2024: Gharama na Taarifa Muhimu, Nauli za Mabasi ya Mikoani 2024 LATRA
Nauli za Mabasi ya Mikoani 2024 LATRA
Mwaka wa 2024 umeleta mabadiliko makubwa kwenye viwango vya nauli za mabasi ya mikoani nchini Tanzania, baada ya Mamlaka ya Udhibiti Usafiri Ardhini (LATRA) kutangaza viwango vipya vinavyolenga kuboresha huduma kwa wananchi. LATRA, ikiwa na jukumu la kusimamia sekta ya usafiri ardhini, imeongeza juhudi zake kuhakikisha usalama na unafuu katika huduma za usafiri wa masafa marefu.
Katika hatua hii mpya, LATRA imeanzisha viwango vya nauli vinavyoendana na aina ya huduma zinazotolewa. Maboresho haya yamezingatia hali ya uchumi, gharama za uendeshaji, na mahitaji ya wasafiri. Kwa hivyo, viwango vipya vya nauli vimegawanywa kwa madaraja tofauti, ikiwa ni pamoja na mabasi ya kawaida na mabasi ya daraja la juu.
Kwa wale wanaotaka kupokea taarifa za kina kuhusu nauli za mabasi, wanaweza kutembelea tovuti rasmi ya LATRA au kutumia programu ya LATRA Mobile App. Pia, vituo vya mabasi na ofisi za LATRA katika mikoa yote zinatoa taarifa hizi kwa umma. Hapa chini, tunatoa jedwali la nauli za mabasi kutoka Dar es Salaam kwenda mikoa mbalimbali kwa mwaka 2024:
Nauli za Mabasi ya Mikoani
Nauli za Mabasi ya Mikoani 2024: Gharama na Taarifa Muhimu
Kutoka | Kwenda | Kupitia | Nauli Daraja La Kawaida | Nauli Daraja La Kati |
---|---|---|---|---|
Dar Es Salaam | Arusha | Bagamoyo | 30,000 | 42,000 |
Dar Es Salaam | Arusha | Chalinze | 30,000 | 42,000 |
Dar Es Salaam | Babati | Bagamoyo-Arusha | 38,000 | 53,000 |
Dar Es Salaam | Babati | Chalinze-Arusha | 38,000 | 53,000 |
Dar Es Salaam | Babati | Dodoma-Kondoa | 33,000 | 47,000 |
Dar Es Salaam | Babati | Dodoma-Singida-Katesh | 41,000 | 57,000 |
Dar Es Salaam | Bariadi | Dodoma-Shinyanga | 54,000 | 76,000 |
Dar Es Salaam | Bukoba | Chato | 70,000 | 97,000 |
Dar Es Salaam | Bukoba | Lusahunga-Muleba | 68,000 | 96,000 |
Dar Es Salaam | Bumbuli | Bagamoyo-Mombo-Soni | 17,000 | 24,000 |
Dar Es Salaam | Bumbuli | Chalinze-Mombo-Soni | 17,000 | 24,000 |
Dar Es Salaam | Chunya | Iringa-Mbeya | 42,000 | 59,000 |
Dar Es Salaam | Daluni | Bagamoyo-Msata-Korogwe | 18,000 | 24,000 |
Dar Es Salaam | Daluni | Chalinze-Msata-Korogwe | 18,000 | 24,000 |
Dar Es Salaam | Dodoma | Morogoro | 21,000 | 29,000 |
Dar Es Salaam | Geita | Dodoma-Kahama-Kakola | 55,000 | 77,000 |
Dar Es Salaam | Geita | Dodoma-Kahama-Ushirombo | 60,000 | 85,000 |
Dar Es Salaam | Geita | Dodoma-Usagara-Busisi | 59,000 | 82,000 |
Dar Es Salaam | Gonja-Maore | Chalinze-Mkomazi | 20,000 | 28,000 |
Dar Es Salaam | Handeni | Chalinze-Mkata | 12,000 | 17,000 |
Dar Es Salaam | Horohoro | Chalinze-Segera-Tanga | 19,000 | 27,000 |
Dar Es Salaam | Ifakara | Chalinze-Mikumi | 20,000 | 28,000 |
Dar Es Salaam | Iringa | Morogoro | 23,000 | 32,000 |
Dar Es Salaam | Itigi | Morogoro-Dodoma | 29,000 | 40,000 |
Dar Es Salaam | Kahama | Dodoma-Tinde | 49,000 | 68,000 |
Dar Es Salaam | Karatu | Bagamoyo-Arusha | 37,000 | 52,000 |
Dar Es Salaam | Karatu | Chalinze-Arusha | 37,000 | 52,000 |
Dar Es Salaam | Kasulu | Dodoma-Tinde-Lusahunga-Bukoba | 70,000 | 96,000 |
Dar Es Salaam | Katesh | Dodoma-Kondoa | 36,000 | 51,000 |
Dar Es Salaam | Katesh | Morogoro-Dodoma-Singida | 37,000 | 52,000 |
Dar Es Salaam | Katoro | Dodoma-Tinde-Kahama | 58,000 | 82,000 |
Dar Es Salaam | Kayanga | Dodoma-Runzewe-Chato-Bukoba | 74,000 | 104,000 |
Dar Es Salaam | Kayanga | Dodoma-Tinde-Chato-Bukoba | 75,000 | 105,000 |
Dar Es Salaam | Kibaya | Chalinze-Kongwa | 22,000 | 30,000 |
Dar Es Salaam | Kigoma | Kahama-Nyakanazi | 73,000 | 103,000 |
Dar Es Salaam | Kigoma | Manyoni-Itigi-Tabora-Uvinza | 59,000 | 83,000 |
Dar Es Salaam | Kilombero-Mkamba | Mikumi-Ifakara | 16,000 | 22,000 |
Dar Es Salaam | Kilosa | Chalinze-Morogoro | 13,000 | 18,000 |
Dar Es Salaam | Kiomboi | Dodoma-Singida | 44,000 | 62,000 |
Dar Es Salaam | Kondoa | Morogoro-Dodoma | 29,000 | 40,000 |
Dar Es Salaam | Kongowe | Kibaha | 1,000 | 2,000 |
Dar Es Salaam | Kyela | Chalinze-Iringa-Uyole | 44,000 | 61,000 |
Dar Es Salaam | Lindi | Kibiti | 23,000 | 32,000 |
Dar Es Salaam | Liwale | Nangurukuru | 27,000 | 36,000 |
Dar Es Salaam | Lunguza | Bagamoyo-Msata-Korogwe | 20,000 | 27,000 |
Dar Es Salaam | Lunguza | Chalinze-Korogwe | 20,000 | 27,000 |
Dar Es Salaam | Lushoto | Chalinze-Mombo | 17,000 | 24,000 |
Dar Es Salaam | Magindu | Chalinze | 5,000 | 7,000 |
Dar Es Salaam | Mahenge | Morogoro-Mikumi-Ifakara | 23,000 | 31,000 |
Dar Es Salaam | Makanya | Bagamoyo-Mombo-Hedaru | 20,000 | 28,000 |
Dar Es Salaam | Makanya | Chalinze-Mombo-Hedaru | 20,000 | 28,000 |
Dar Es Salaam | Malinyi | Morogoro-Mikumi-Ifakara | 5,000 | 7,000 |
Dar Es Salaam | Mamba-Myamba | Chalinze-Mkomazi | 20,000 | 28,000 |
Dar Es Salaam | Manyoni | Morogoro-Dodoma | 27,000 | 38,000 |
Dar Es Salaam | Matui | Morogoro | 24,000 | 33,000 |
Dar Es Salaam | Mbeya | Dar es Salaam | 52,000 | 72,000 |
Dar Es Salaam | Mbinga | Morogoro-Dodoma | 46,000 | 64,000 |
Dar Es Salaam | Mbinga | Morogoro-Singida | 40,000 | 57,000 |
Dar Es Salaam | Mikoa | Bagamoyo-Mombasa | 20,000 | 28,000 |
Dar Es Salaam | Mikoa | Chalinze-Mombasa | 20,000 | 28,000 |
Dar Es Salaam | Mkiu | Bagamoyo-Kongwa-Korogwe | 18,000 | 24,000 |
Dar Es Salaam | Mpanda | Dodoma-Tinde | 46,000 | 63,000 |
Dar Es Salaam | Morogoro | Dodoma-Kongwa | 21,000 | 29,000 |
Dar Es Salaam | Mtwara | Masasi-Mtwara | 26,000 | 36,000 |
Dar Es Salaam | Mwanza | Dodoma-Mwanza | 65,000 | 90,000 |
Dar Es Salaam | Mwanza | Dodoma-Tinde-Mwanza | 62,000 | 85,000 |
Dar Es Salaam | Mvomero | Morogoro | 25,000 | 35,000 |
Dar Es Salaam | Njombe | Morogoro-Mikumi-Uyole | 45,000 | 62,000 |
Dar Es Salaam | Pangani | Chalinze-Tanga | 19,000 | 26,000 |
Dar Es Salaam | Pangani | Chalinze-Tanga-Mombo | 19,000 | 26,000 |
Dar Es Salaam | Ruvuma | Mbinga-Dodoma-Manyoni | 45,000 | 62,000 |
Dar Es Salaam | Shinyanga | Mwanza-Kahama | 50,000 | 70,000 |
Dar Es Salaam | Tabora | Dodoma-Tabora | 45,000 | 62,000 |
Dar Es Salaam | Tanga | Pangani-Kigoma | 28,000 | 39,000 |
Dar Es Salaam | Tanga | Pangani-Tanga-Mombasa | 29,000 | 40,000 |
Dar Es Salaam | Tarime | Mwanza-Tarime-Kigonsera | 45,000 | 62,000 |
Dar Es Salaam | Urambo | Mwanza-Tarime-Kigonsera | 48,000 | 66,000 |
Dar Es Salaam | Uvinza | Morogoro-Dodoma | 42,000 | 57,000 |
Dar Es Salaam | Visiwani | Dar es Salaam | 8,000 | 11,000 |
Dar Es Salaam | Wanging’ombe | Morogoro-Mikumi-Uyole | 33,000 | 45,000 |
Dar Es Salaam | Wembere | Dodoma-Mwanza | 52,000 | 70,000 |
Dar Es Salaam | Zombo | Morogoro | 22,000 | 31,000 |
Kwa Nauli za Miokoa Yote Tafadhali Pakua Pdf Hapa
Mabadiliko Haya Kwa Wasafiri
Unafuu wa Gharama: Maboresho haya yanalenga kupunguza gharama za usafiri kwa wananchi, hivyo kuwezesha watu wengi zaidi kutumia huduma za mabasi ya mikoani bila kuathiri bajeti zao.
Usalama na Ubora: LATRA imeweka kipaumbele kwenye usalama wa abiria kwa kuhakikisha mabasi yote yanayotoa huduma yamekidhi viwango vya ubora vinavyohitajika. Mfumo wa Kufuatilia Mwenendo wa Magari (VTS) unatumika kwa ufanisi kuhakikisha mabasi yanatii sheria za usalama barabarani.
Matumizi ya Teknolojia: Kupitia matumizi ya teknolojia, kama vile Mfumo wa Kufuatilia Mwenendo wa Magari (VTS), LATRA imewezesha ufuatiliaji wa mabasi kwa muda halisi, hatua inayosaidia kupunguza ajali na kuhakikisha mabasi yanawafikisha abiria salama.
Nauli za Mabasi ya Mikoani 2024: Gharama na Taarifa Muhimu
Leave a Comment